For the new FX generation, distinctive side air vents have been added behind the front wheels. Also, the front wheels have been moved 35 millimeters forward (from the previous generation FX) and the front track has been widened by 50 millimeters – providing an even more pronounced performance stance. The FX weights 90 kilograms less in body structure weight alone. Detailed specification details can be seen below.
Related Posts:
2009 Infiniti FX50 Features
2009 Infiniti FX50 Launch
09 Infiniti Fx35 & FX50 Photos
Interior & Exterior Dimension Specs : 2009 Infiniti FX50.
DIMENSION SPECIFICATIONS | ||
Length (in): | 191.3 | |
Width (in): | 75.9 | |
Height (in): | 66.1 | |
Wheelbase (in): | 113.6 | |
Front Track (in): | 64.4 | |
Rear Track (in): | 64.6 | |
Turning Circle: | 36.7 | |
Legroom, front (in): | 44.7 | |
Legroom, rear (in): | 34.6 | |
Headroom, front (in): | 39.3 | |
Headroom, rear (in): | 38.5 | |
Shoulder room, front (in): | 57.3 | |
Shoulder room, rear (in): | 57.4 | |
Maximum Seating Capacity: | 5 | |
Cargo Volume (cu-ft): | 24.8 | |
Max Cargo Volume, rear seats down (cu-ft): | 62.0 |
Engine, Powertrain, Chassis & Transmission Specs : 2009 Infiniti FX50.
POWERTRAIN/CHASSIS/TRANSMISSION | ||
Model: | FX50 | |
Style: | 4dr SUV (5.0L 8cyl 7A) | |
Drive Type: | All-wheel drive | |
Transmission Type: | 7-speed automatic | |
Transmission and Axle Ratios (x:1): | I = 4.887, II = 3.170, III = 2.027, IV = 1.412, V = 1.000, VI = 0.862, VII = 0.775, R = 4.041, FD = 3.538 | |
Engine Type: | 90-degree V8 | |
Displacement (cc / cu-in): | 5,026 (306.7) | |
Block/Head Material: | Aluminum/aluminum | |
Valvetrain: | DOHC 4 valves per cylinder, variable valve timing | |
Compression Ratio: | 10.9:1 | |
Redline (rpm): | 6,800 | |
Horsepower (hp @ rpm): | 390 @ 6,500 | |
Torque (lb-ft @ rpm): | 369 @ 4,400 | |
Brake Type (front): | 14.0-inch vented disc, 4-piston sliding caliper | |
Brake Type (rear): | 13.8-inch vented disc, 2-piston sliding caliper | |
Steering System: | Speed-sensitive, hydraulic-assist rack-and-pinion power steering | |
Steering Ratio: | 16.1:1 | |
Suspension Type (front): | Independent, double wishbones, coil springs and stabilizer bar | |
Suspension Type (rear): | Independent, multilink, coil springs and stabilizer bar | |
Tire Size (front): | 265/45R21 104V | |
Tire Size (rear): | 265/45R21 104V | |
Tire Brand: | Bridgestone | |
Tire Model: | Dueler H/L | |
Tire Type: | All-season | |
Wheel Size: | 21 by 9.5 front -- 21 by 9.5 rear | |
Wheel Material (front/rear): | Cast aluminum | |
Curb Weight (lb): | 4,575 | |
Weight Distribution, F/R (%): | 54/46 | |
Recommended Fuel: | Premium unleaded (required) | |
Fuel Tank Capacity (gal): | 23.8 | |
EPA Fuel Economy (mpg): | 14 city/20 highway |
2009 Infiniti FX35 & FX50 Photos & Pictures
EPA Fuel(Gas) MPG Specs : 2009 Infiniti FX50.
FUEL(GAS) EFFICIENCY | ||
EPA Fuel Economy city/hwy (mpg): | 14 city/20 highway (mpg) | |
Recommended Fuel: | Premium unleaded (required) | |
Fuel Tank Capacity (gal): | 23.8 | |
CO2 Emission | 1.20 lb/mile |
Price & Warranty Specs : 2009 Infiniti FX50.
COST PRICE & WARRANTY | ||
Base Price: | $54,000 est. | |
Bumper-to-Bumper: | 4 years/60,000 miles | |
Power Train: | 6 years/70,000 miles | |
Corrosion: | 7 years/Unlimited miles | |
Roadside Assistance: | 4 years/60,000 miles |